The XFL is a professional American football minor league consisting of eight teams located across the United States in mid-sized to major markets. Seasons run from February to May, with each team playing a ten-game regular season, and four progressing to the playoffs to crown a season champion.
For 2023 tournament, we sum up all the latest results in the below table:
2023 XFL football scores
USAXFL | ||||||
ROUND 5 | ||||||
17.03. 09:30 | Seattle Sea Dragons | 21 | 6 | 9 | 0 | 6 |
Houston Roughnecks | 14 | 0 | 0 | 0 | 14 | |
ROUND 4 | ||||||
13.03. 06:00 | DC Defenders | 32 | 6 | 8 | 6 | 12 |
Vegas Vipers | 18 | 3 | 3 | 0 | 12 | |
13.03. 03:00 | St. Louis BattleHawks | 24 | 3 | 8 | 6 | 7 |
Arlington Renegades | 11 | 0 | 3 | 0 | 8 | |
12.03. 10:00 | Seattle Sea Dragons | 15 | 0 | 6 | 3 | 6 |
San Antonio Brahmas | 6 | 3 | 3 | 0 | 0 | |
12.03. 07:00 | Orlando Guardians | 16 | 0 | 10 | 6 | 0 |
Houston Roughnecks | 44 | 20 | 6 | 6 | 12 | |
ROUND 3 | ||||||
06.03. 08:00 | Houston Roughnecks | 22 | 8 | 14 | 0 | 0 |
San Antonio Brahmas | 13 | 7 | 0 | 6 | 0 | |
06.03. 04:00 | Arlington Renegades | 10 | 3 | 0 | 0 | 7 |
Orlando Guardians | 9 | 3 | 0 | 0 | 6 | |
06.03. 01:00 | DC Defenders | 34 | 14 | 0 | 11 | 9 |
St. Louis BattleHawks | 28 | 8 | 6 | 6 | 8 | |
05.03. 07:00 | Vegas Vipers | 26 | 6 | 3 | 11 | 6 |
Seattle Sea Dragons | 30 | 6 | 3 | 6 | 15 | |
ROUND 2 | ||||||
27.02. 07:00 | Houston Roughnecks | 23 | 11 | 0 | 6 | 6 |
Arlington Renegades | 14 | 0 | 14 | 0 | 0 | |
27.02. 04:00 | Orlando Guardians | 12 | 6 | 0 | 0 | 6 |
San Antonio Brahmas | 30 | 6 | 7 | 14 | 3 | |
26.02. 07:00 | Vegas Vipers | 6 | 6 | 0 | 0 | 0 |
DC Defenders | 18 | 0 | 0 | 3 | 15 | |
24.02. 09:00 | Seattle Sea Dragons | 18 | 3 | 9 | 0 | 6 |
St. Louis BattleHawks | 20 | 0 | 8 | 3 | 9 | |
ROUND 1 | ||||||
20.02. 08:00 | DC Defenders | 22 | 0 | 8 | 8 | 6 |
Seattle Sea Dragons | 18 | 9 | 0 | 9 | 0 | |
20.02. 03:00 | San Antonio Brahmas | 15 | 3 | 0 | 3 | 9 |
St. Louis BattleHawks | 18 | 0 | 3 | 0 | 15 | |
19.02. 08:30 | Houston Roughnecks | 33 | 6 | 15 | 0 | 12 |
Orlando Guardians | 12 | 6 | 0 | 0 | 6 | |
19.02. 03:00 | Arlington Renegades | 22 | 3 | 0 | 12 | 7 |
Vegas Vipers | 20 | 6 | 8 | 0 | 6 |
Those are the latest 2023 XFL football scores. What do you think of the results? Let’s discuss this with us in the comment section below.