Looking for 2022 Giant slalom results? Find out who took home gold, silver, and bronze with the latest results of the alpine-skiing Men’s Giant Slalom event at the Beijing Winter Olympics.
Beijing 2022 Alpine Skiing Men’s Giant Slalom Results
Rank | Team | Participant | Results |
G | SUI | Marco Odermatt | 2:09.35 |
S | SLO | Zan Kranjec | 2:09.54 |
B | FRA | Mathieu Faivre | 2:10.69 |
4 | USA | River Radamus | 2:10.95 |
5 | FRA | Thibaut Favrot | 2:11.04 |
5 | FRA | Alexis Pinturault | 2:11.04 |
7 | SUI | Gino Caviezel | 2:11.20 |
8 | NOR | Henrik Kristoffersen | 2:11.25 |
9 | AND | Joan Verdu | 2:11.28 |
10 | CRO | Filip Zubcic | 2:12.09 |
11 | AUT | Raphael Haaser | 2:12.39 |
12 | USA | Tommy Ford | 2:12.41 |
13 | CAN | Erik Read | 2:12.44 |
14 | AUT | Marco Schwarz | 2:12.47 |
15 | SVK | Adam Zampa | 2:13.91 |
16 | SVK | Andreas Zampa | 2:14.31 |
17 | BUL | Albert Popov | 2:14.94 |
18 | NED | Maarten Meiners | 2:15.48 |
19 | CZE | Krystof Kryzl | 2:15.56 |
20 | GER | Julian Rauchfuss | 2:16.22 |
21 | CRO | Samuel Kolega | 2:17.28 |
22 | ISR | Barnabas Szollos | 2:17.93 |
23 | AUS | Louis Muhlen-Schulte | 2:18.48 |
24 | CAN | Trevor Philp | 2:19.08 |
25 | IRL | Jack Gower | 2:20.56 |
26 | LAT | Miks Edgars Zvejnieks | 2:22.63 |
27 | AUT | Stefan Brennsteiner | 2:24.98 |
28 | LUX | Matthieu Osch | 2:26.54 |
29 | UZB | Komiljon Tukhtaev | 2:27.49 |
30 | KOS | Albin Tahiri | 2:29.85 |
31 | COL | Michael Poettoz | 2:30.02 |
32 | ROU | Alexandru Stefan Stefanescu | 2:33.21 |
33 | CHN | Mingfu Xu | 2:33.22 |
34 | HUN | Marton Kekesi | 2:33.54 |
35 | MEX | Rodolfo Roberto Dickson Sommers | 2:34.59 |
36 | CHN | Yangming Zhang | 2:35.17 |
37 | POR | Ricardo Brancal | 2:37.40 |
38 | THA | Nicola Zanon | 2:38.36 |
39 | ERI | Shannon Abeda | 2:40.45 |
40 | PUR | William C. Flaherty | 2:41.42 |
41 | MNE | Eldar Salihovic | 2:41.54 |
42 | CYP | Yianno Kouyoumdjian | 2:42.51 |
43 | TUR | Berkin Usta | 2:42.72 |
44 | KSA | Fayik Abdi | 2:46.85 |
45 | IND | Arif Mohd Khan | 2:47.24 |
46 | JAM | Benjamin Alexander | 3:18.52 |
What do you think of Giant slalom results? Which team do you think will be the next winner? Let’s talk with us in the comment section below!