The 2024 UEFA European Football Championship, commonly referred to as UEFA Euro 2024 or simply Euro 2024, will be the 17th edition of the UEFA European Championship, the quadrennial international men’s football championship of Europe organized by UEFA. Here is what you need to know about Euro 2024.
Where will EURO 2024 take place?
Germany will host EURO 2024, having been chosen to stage the 17th edition of the UEFA European Championship at a UEFA Executive Committee meeting in Nyon on 27 September 2018. Turkey was the only other nation that bid to hold UEFA EURO 2024.
When is EURO 2024?
The UEFA EURO 2024 final tournament is scheduled to take place from 14 June to 14 July 2024.
Group stage
14 June
A1 vs A2 (Munich, 21:00 CEST)
15 June
B1 vs B2 (Berlin)
B3 vs B4 (Dortmund)
A3 vs A4 (Cologne)
16 June
C3 vs C4 (Gelsenkirchen)
D1 vs D2 (Hamburg)
C1 vs C2 (Stuttgart)
17 June
D3 vs D4 (Düsseldorf)
E1 vs E2 (Frankfurt)
E3 vs E4 (Munich)
18 June
F3 vs F4 (Leipzig)
F1 vs F2 (Dortmund)
19 June
B2 vs B4 (Hamburg)
A2 vs A4 (Cologne)
A1 vs A3 (Stuttgart)
20 June
B1 vs B3 (Gelsenkirchen)
C2 vs C4 (Frankfurt)
C1 vs C3 (Munich)
21 June
D1 vs D3 (Berlin)
D2 vs D4 (Leipzig)
E2 vs E4 (Düsseldorf)
22 June
F2 vs F4 (Hamburg)
F1 vs F3 (Dortmund)
E1 vs E3 (Cologne)
23 June
A4 vs A1 (Frankfurt)
A2 vs A3 (Stuttgart)
24 June
B2 vs B3 (Leipzig)
B4 vs B1 (Düsseldorf)
25 June
D2 vs D3 (Berlin)
D4 vs D1 (Dortmund)
C4 vs C1 (Cologne)
C2 vs C3 (Munich)
26 June
F4 vs F1 (Hamburg)
F2 vs F3 (Gelsenkirchen)
E2 vs E3 (Frankfurt)
E4 vs E1 (Stuttgart)
Rest days on 27 and 28 June
EURO 2024 round of 16
29 June
37 1A vs 2C (Dortmund)
38 2A vs 2B (Berlin)
30 June
39 1B vs 3A/D/E/F (Cologne)
40 1C vs 3D/E/F (Gelsenkirchen)
1 July
41 1F vs 3A/B/C (Frankfurt)
42 2D vs 2E (Düsseldorf)
2 July
43 1E vs 3A/B/C/D (Munich)
44 1D vs 2F (Leipzig)
Rest days on 3 and 4 July
EURO 2024 quarter-finals
5 July
45 W39 vs W37 (Stuttgart)
46 W41 vs W42 (Hamburg)
6 July
47 W43 vs W44 (Berlin)
48 W40 vs W38 (Düsseldorf)
Rest days on 7 and 8 July
EURO 2024 semi-finals
9 July
49 W45 vs W46 (Munich, 21:00 CEST)
10 July
50 W47 vs W48 (Dortmund, 21:00 CEST)
Rest days on 11, 12 and 13 July
EURO 2024 final
14 July
W49 vs W50 (Berlin, 21:00 CEST)
Who are the city ambassadors for EURO 2024?
Berlin: Kevin-Prince Boateng
Cologne: Harald Schumacher
Dortmund: Roman Weidenfeller, Annike Krahn
Düsseldorf: Martina Voss-Tecklenburg, Sandra Mikolaschek, Selin Oruz
Frankfurt: Alex Meier, Deborah Levi
Gelsenkirchen: Gerald Asamoah
Hamburg: Patrick Esume
Leipzig: Professor Dr Jörg Junhold, Anja Mittag, Jürgen Zielinski
Munich: Dr Felix Brych
Stuttgart: Cacau, Niko Kappel, Eli Seitz
UEFA Euro 2024 Tickets
The Euro 2024 ticket sales phase is expected to begin in 2023. The online sales phase will open in late 2023 and run until the end of the UEFA Euro 24 in June, 2024. We will have the complete ticket sale prices and buying guide for EURO 2024 here at FIFPlay.
Price Ranges
UEFA Euro 2024 tickets price ranges are expected to be from EUR 10 to EUR 500 deepening on the seats and the match stage.
UEFA Euro 2024 qualifying
Group A table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Scotland | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
2. Spain | 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
3. Georgia | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
4. Norway | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
5. Cyprus | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Group A schedule
Date | Match |
March 25, 2023 | Scotland 3-0 Cyprus |
March 25, 2023 | Spain 3-0 Norway |
March 28, 2023 | Georgia 1-1 Norway |
March 28, 2023 | Scotland 2-0 Spain |
June 17, 2023 | Norway vs Scotland |
June 17, 2023 | Cyprus vs Georgia |
June 20, 2023 | Norway vs Cyprus |
June 20, 2023 | Scotland vs Georgia |
Sept. 8, 2023 | Georgia vs Spain |
Sept. 8, 2023 | Cyprus vs Scotland |
Sept. 11, 2023 | Norway vs Georgia |
Sept. 11, 2023 | Spain vs Cyprus |
Oct. 12, 2023 | Cyprus vs Norway |
Oct. 12, 2023 | Spain vs Scotland |
Oct. 15, 2023 | Georgia vs Cyprus |
Oct. 15, 2023 | Norway vs Spain |
Nov. 16, 2023 | Georgia vs Scotland |
Nov. 16, 2023 | Cyprus vs Spain |
Nov. 19, 2023 | Scotland vs Norway |
Nov. 19, 2023 | Spain vs Georgia |
Group B table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. France | 6 | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
2. Greece | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
3. Netherlands | 3 | 2 | 1 | 1 | 0 | 3 | 4 | -1 |
4. Republic of Ireland | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
5. Gibraltar | 0 | 2 | 0 | 2 | 0 | 0 | 6 | -6 |
Group B schedule
Date | Match |
March 24, 2023 | France 4-0 Netherlands |
March 24, 2023 | Gibraltar 0-3 Greece |
March 27, 2023 | Netherlands 3-0 Gibraltar |
March 27, 2023 | Republic of Ireland 0-1 France |
June 16, 2023 | Gibraltar vs France |
June 16, 2023 | Greece vs Republic of Ireland |
June 19, 2023 | France vs Greece |
June 19, 2023 | Republic of Ireland vs Gibraltar |
Sept. 7, 2023 | France vs Republic of Ireland |
Sept. 7, 2023 | Netherlands vs Greece |
Sept. 10, 2023 | Greece vs Gibraltar |
Sept. 10, 2023 | Republic of Ireland vs Netherlands |
Oct. 13, 2023 | Netherlands vs France |
Oct. 13, 2023 | Republic of Ireland vs Greece |
Oct. 16, 2023 | Gibraltar vs Republic of Ireland |
Oct. 16, 2023 | Greece vs Netherlands |
Nov. 18, 2023 | France vs Gibraltar |
Nov. 18, 2023 | Netherlands vs Republic of Ireland |
Nov. 21, 2023 | Gibraltar vs Netherlands |
Nov. 21, 2023 | Greece vs France |
Group C table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. England | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
2. Italy | 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
3. North Macedonia | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
4. Ukraine | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
5. Malta | 0 | 2 | 0 | 2 | 0 | 1 | 4 | -3 |
Group C schedule
Date | Match |
March 23, 2023 | Italy 1-2 England |
March 23, 2023 | North Macedonia 2-1 Malta |
March 26, 2023 | England 2-0 Ukraine |
March 26, 2023 | Malta 0-2 Italy |
June 16, 2023 | Malta vs England |
June 16, 2023 | North Macedonia vs Ukraine |
June 19, 2023 | England vs North Macedonia |
June 19, 2023 | Ukraine vs Malta |
Sept. 9, 2023 | Ukraine vs England |
Sept. 9, 2023 | North Macedonia vs Italy |
Sept. 12, 2023 | Italy vs Ukraine |
Sept. 12, 2023 | Malta vs North Macedonia |
Oct. 14, 2023 | Ukraine vs North Macedonia |
Oct. 14, 2023 | Italy vs Malta |
Oct. 17, 2023 | England vs Italy |
Oct.17, 2023 | Malta vs Ukraine |
Nov. 17, 2023 | England vs Malta |
Nov. 17, 2023 | Italy vs North Macedonia |
Nov. 20, 2023 | North Macedonia vs England |
Nov. 20, 2023 | Ukraine vs Italy |
Group D table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Croatia | 4 | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
2. Wales | 4 | 2 | 1 | 0 | 1 | 2 | 1 | +1 |
3. Turkey | 3 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
4. Armenia | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
5. Latvia | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Group D schedule
Date | Match |
March 25, 2023 | Armenia 1-2 Turkey |
March 25, 2023 | Croatia 1-1 Wales |
March 28, 2023 | Turkey 0-2 Croatia |
March 28, 2023 | Wales 1-0 Latvia |
June 16, 2023 | Latvia vs Turkey |
June 16, 2023 | Wales vs Armenia |
June 19, 2023 | Armenia vs Latvia |
June 19, 2023 | Turkey vs Wales |
Sept. 8, 2023 | Croatia vs Latvia |
Sept. 8, 2023 | Turkey vs Armenia |
Sept. 11, 2023 | Armenia vs Croatia |
Sept. 11, 2023 | Latvia vs Wales |
Oct. 12, 2023 | Croatia vs Turkey |
Oct. 12, 2023 | Latvia vs Armenia |
Oct. 15, 2023 | Turkey vs Latvia |
Oct. 15, 2023 | Wales vs Croatia |
Nov. 18, 2023 | Armenia vs Wales |
Nov. 18, 2023 | Latvia vs Croatia |
Nov. 21, 2023 | Croatia vs Armenia |
Nov. 21, 2023 | Wales vs Turkey |
Group E table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Czech Republic | 4 | 2 | 1 | 0 | 1 | 3 | 1 | +2 |
2. Poland | 3 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
3. Moldova | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
4. Faroe Islands | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
5. Albania | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Group E schedule
Date | Match |
March 24, 2023 | Czech Republic 3-1 Poland |
March 24, 2023 | Moldova 1-1 Faroe Islands |
March 27, 2023 | Moldova 0-0 Czech Republic |
March 27, 2023 | Poland 1-0 Albania |
June 17, 2023 | Albania vs Moldova |
June 17, 2023 | Faroe Islands vs Czech Republic |
June 20, 2023 | Faroe Islands vs Albania |
June 20, 2023 | Moldova vs Poland |
Sept. 7, 2023 | Czech Republic vs Albania |
Sept. 7, 2023 | Poland vs Faroe Islands |
Sept. 10, 2023 | Faroe Islands vs Moldova |
Sept. 10, 2023 | Albania vs Poland |
Oct. 12, 2023 | Albania vs Czech Republic |
Oct. 12, 2023 | Faroe Islands vs Poland |
Oct. 15, 2023 | Czech Republic vs Faroe Islands |
Oct. 15, 2023 | Poland vs Moldova |
Nov. 17, 2023 | Moldova vs Albania |
Nov. 17, 2023 | Poland vs Czech Republic |
Nov. 20, 2023 | Albania vs Faroe Islands |
Nov. 20, 2023 | Czech Republic vs Moldova |
Group F table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Austria | 6 | 2 | 2 | 0 | 0 | 6 | 2 | +4 |
2. Belgium | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
3. Sweden | 3 | 2 | 1 | 1 | 0 | 5 | 3 | +2 |
4. Estonia | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
5. Azerbaijan | 0 | 2 | 0 | 2 | 0 | 1 | 9 | -8 |
Group F schedule
Date | Match |
March 24, 2023 | Austria 4-1 Azerbaijan |
March 24, 2023 | Sweden 0-3 Belgium |
March 27, 2023 | Austria 2-1 Estonia |
March 27, 2023 | Sweden 5-0 Azerbaijan |
June 17, 2023 | Azerbaijan vs Estonia |
June 17, 2023 | Belgium vs Austria |
June 20, 2023 | Austria vs Sweden |
June 20, 2023 | Estonia vs Belgium |
Sept. 9, 2023 | Azerbaijan vs Belgium |
Sept. 9, 2023 | Estonia vs Sweden |
Sept. 12, 2023 | Belgium vs Estonia |
Sept. 12, 2023 | Sweden vs Austria |
Oct. 13, 2023 | Austria vs Belgium |
Oct. 13, 2023 | Estonia vs Azerbaijan |
Oct. 16, 2023 | Azerbaijan vs Austria |
Oct. 16, 2023 | Belgium vs Sweden |
Nov. 16, 2023 | Azerbaijan vs Sweden |
Nov. 16, 2023 | Estonia vs Austria |
Nov. 19, 2023 | Belgium vs Azerbaijan |
Nov. 19, 2023 | Sweden vs Estonia |
Group G table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Serbia | 6 | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
2. Hungary | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
3. Montenegro | 3 | 2 | 1 | 1 | 0 | 1 | 2 | -1 |
4. Lithuania | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
5. Bulgaria | 0 | 2 | 0 | 2 | 0 | 0 | 4 | -4 |
Group G schedule
Date | Match |
March 24, 2023 | Bulgaria 0-1 Montenegro |
March 24, 2023 | Serbia 2-0 Lithuania |
March 27, 2023 | Hungary 3-0 Bulgaria |
March 27, 2023 | Montenegro 0-2 Serbia |
June 17, 2023 | Lithuania vs Bulgaria |
June 17, 2023 | Montenegro vs Hungary |
June 20, 2023 | Bulgaria vs Serbia |
June 20, 2023 | Hungary vs Lithuania |
Sept. 7, 2023 | Lithuania vs Montenegro |
Sept. 7, 2023 | Serbia vs Hungary |
Sept. 10, 2023 | Montenegro vs Bulgaria |
Sept. 10, 2023 | Lithuania vs Serbia |
Oct. 14, 2023 | Bulgaria vs Lithuania |
Oct. 14, 2023 | Hungary vs Serbia |
Oct. 17, 2023 | Lithuania vs Hungary |
Oct. 17, 2023 | Serbia vs Montenegro |
Nov. 16, 2023 | Bulgaria vs Hungary |
Nov. 16, 2023 | Montenegro vs Lithuania |
Nov. 19, 2023 | Hungary vs Montenegro |
Nov. 19, 2023 | Serbia vs Bulgaria |
Group H table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Slovenia | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
2. Denmark | 3 | 2 | 1 | 1 | 0 | 5 | 4 | +1 |
3. Kazakhstan | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 0 |
4. Finland | 3 | 2 | 1 | 1 | 0 | 2 | 3 | -1 |
5. Northern Ireland | 3 | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
6. San Marino | 0 | 2 | 0 | 2 | 0 | 0 | 4 | -4 |
Group H schedule
Date | Match |
March 23, 2023 | Kazakhstan 1-2 Slovenia |
March 23, 2023 | Denmark 3-1 Finland |
March 23, 2023 | San Marino 0-2 Northern Ireland |
March 26, 2023 | Kazakhstan 3-2 Denmark |
March 26, 2023 | Slovenia 2-0 San Marino |
March 26, 2023 | Northern Ireland 0-1 Finland |
June 16, 2023 | Finland vs Slovenia |
June 16, 2023 | Denmark vs Northern Ireland |
June 16, 2023 | San Marino vs Kazakhstan |
June 19, 2023 | Finland vs San Marino |
June 19, 2023 | Northern Ireland vs Kazakhstan |
June 19, 2023 | Slovenia vs Denmark |
Sept. 7, 2023 | Kazakhstan vs Finland |
Sept. 7, 2023 | Denmark vs San Marino |
Sept. 7, 2023 | Slovenia vs Northern Ireland |
Sept. 10, 2023 | Kazakhstan vs Northern Ireland |
Sept. 10, 2023 | Finland vs Denmark |
Sept. 10, 2023 | San Marino vs Slovenia |
Oct. 14, 2023 | Northern Ireland vs San Marino |
Oct. 14, 2023 | Slovenia vs Finland |
Oct. 14, 2023 | Denmark vs Kazakhstan |
Oct. 17, 2023 | Finland vs Kazakhstan |
Oct. 17, 2023 | Northern Ireland vs Slovenia |
Oct. 17, 2023 | San Marino vs Denmark |
Nov. 17, 2023 | Kazakhstan vs San Marino |
Nov. 17, 2023 | Finland vs Northern Ireland |
Nov. 17, 2023 | Denmark vs Slovenia |
Nov. 20, 2023 | Northern Ireland vs Denmark |
Nov. 20, 2023 | San Marino vs Finland |
Nov. 20, 2023 | Slovenia vs Kazakhstan |
Group I table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Switzerland | 6 | 2 | 2 | 0 | 0 | 8 | 0 | +8 |
2. Romania | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
3. Kosovo | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
4. Andorra | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
5. Israel | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
6. Belarus | 0 | 2 | 0 | 2 | 0 | 1 | 7 | -6 |
Group I schedule
Date | Match |
March 25, 2023 | Belarus 0-5 Switzerland |
March 25, 2023 | Israel 1-1 Kosovo |
March 25, 2023 | Andorra 0-2 Romania |
March 28, 2023 | Kosovo 1-1 Andorra |
March 28, 2023 | Romania 2-1 Belarus |
March 28, 2023 | Switzerland 3-0 Israel |
June 16, 2023 | Andorra vs Switzerland |
June 16, 2023 | Belarus vs Israel |
June 16, 2023 | Kosovo vs Romania |
June 19, 2023 | Belarus vs Kosovo |
June 19, 2023 | Israel vs Andorra |
June 19, 2023 | Switzerland vs Romania |
Sept. 9, 2023 | Andorra vs Belarus |
Sept. 9, 2023 | Kosovo vs Switzerland |
Sept. 9, 2023 | Romania vs Israel |
Sept. 12, 2023 | Israel vs Belarus |
Sept. 12, 2023 | Romania vs Kosovo |
Sept. 12, 2023 | Switzerland vs Andorra |
Oct. 12, 2023 | Andorra vs Kosovo |
Oct. 12, 2023 | Belarus vs Romania |
Oct. 12, 2023 | Israel vs Switzerland |
Oct. 15, 2023 | Switzerland vs Belarus |
Oct. 15, 2023 | Kosovo vs Israel |
Oct. 15, 2023 | Romania vs Andorra |
Nov. 18, 2023 | Belarus vs Andorra |
Nov. 18, 2023 | Israel vs Romania |
Nov. 18, 2023 | Switzerland vs Kosovo |
Nov. 21, 2023 | Andorra vs Israel |
Nov. 21, 2023 | Kosovo vs Belarus |
Nov. 21, 2023 | Romania vs Switzerland |
Group J table
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Portugal | 6 | 2 | 2 | 0 | 0 | 10 | 0 | +10 |
2. Slovakia | 4 | 2 | 1 | 0 | 1 | 2 | 0 | +2 |
3. Bosnia & Herzegovina | 3 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
4. Iceland | 3 | 2 | 1 | 1 | 0 | 7 | 3 | +4 |
5. Luxembourg | 1 | 2 | 0 | 1 | 1 | 0 | 6 | -6 |
6. Liechtenstein | 0 | 2 | 0 | 2 | 0 | 0 | 11 | -11 |
Group J schedule
Date | Match |
March 23, 2023 | Bosnia & Herzegovina 3-0 Iceland |
March 23, 2023 | Portugal 4-0 Liechtenstein |
March 23, 2023 | Slovakia 0-0 Luxembourg |
March 26, 2023 | Liechtenstein 0-7 Iceland |
March 26, 2023 | Luxembourg 0-6 Portugal |
March 26, 2023 | Slovakia 2-0 Bosnia & Herzegovina |
June 17, 2023 | Luxembourg vs Liechtenstein |
June 17, 2023 | Iceland vs Slovakia |
June 17, 2023 | Portugal vs Bosnia & Herzegovina |
June 20, 2023 | Bosnia & Herzegovina vs Luxembourg |
June 20, 2023 | Iceland vs Portugal |
June 20, 2023 | Liechtenstein vs Slovakia |
Sept. 8, 2023 | Bosnia & Herzegovina vs Liechtenstein |
Sept. 8, 2023 | Luxembourg vs Iceland |
Sept. 8, 2023 | Slovakia vs Portugal |
Sept. 11, 2023 | Iceland vs Bosnia & Herzegovina |
Sept. 11, 2023 | Portugal vs Luxembourg |
Sept. 11, 2023 | Slovakia vs Liechenstein |
Oct. 13, 2023 | Iceland vs Luxembourg |
Oct. 13, 2023 | Liechtenstein vs Bosnia & Herzegovina |
Oct. 13, 2023 | Portugal vs Slovakia |
Oct. 16, 2023 | Bosnia & Herzegovina vs Portugal |
Oct. 16, 2023 | Iceland vs Leichtenstein |
Oct. 16, 2023 | Luxembourg vs Slovakia |
Nov. 16, 2023 | Liechtenstein vs Portugal |
Nov. 16, 2023 | Luxembourg vs Bosnia & Herzegovina |
Nov. 16, 2023 | Slovakia vs Iceland |
Nov. 19, 2023 | Bosnia & Herzegovina vs Slovakia |
Nov. 19, 2023 | Liechtenstein vs Luxembourg |
Nov. 19, 2023 | Portugal vs Iceland |